backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
971 1589.97 5000.00 1 0 1 0 1L
972 1589.96 1589.96 1589.96 1 0 1 0 1L
973
mck
1589.96 1589.96 1589.96 1 0 1 0 1L
974 1589.96 5000.00 1 0 1 0 1L
975 1589.96 5000.00 1 0 1 0 1L
976 1589.96 1589.96 1589.96 1 0 1 0 1L
977 1589.96 5000.00 1 0 1 0 1L
978 1589.96 1589.96 1589.96 1 0 1 0 1L
979 1589.96 1589.96 1589.96 1 0 1 0 1L
980 1589.96 5000.00 1 0 1 0 1L
w_page 98 / 223

w_ranks

w_players