Narde Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | 1474.22 | 1619.41 | 1474.22 | 49 | 17 | 32 | 0 | 3L | ||
| 1942 | 1472.91 | 1593.91 | 1472.91 | 42 | 13 | 29 | 0 | 6L | ||
| 1943 | 1472.60 | — | 5000.00 | 52 | 18 | 34 | 0 | 1L | ||
| 1944 | 1472.28 | 1544.20 | 1466.91 | 329 | 133 | 196 | 0 | 1L | ||
| 1945 | 1472.25 | 1590.40 | 1472.25 | 14 | 0 | 14 | 0 | 14L | ||
| 1946 | 1472.02 | 1590.94 | 1472.02 | 15 | 2 | 13 | 0 | 5L | ||
| 1947 | 1471.96 | 1620.01 | 1471.02 | 59 | 21 | 38 | 0 | 3L | ||
| 1948 | 1471.81 | 1590.54 | 1449.32 | 36 | 10 | 26 | 0 | 1L | ||
| 1949 | 1470.90 | 1614.76 | 1470.90 | 12 | 2 | 10 | 0 | 9L | ||
| 1950 | 1470.80 | 1490.01 | 1349.62 | 1028 | 426 | 602 | 0 | 1L |
w_page 195 / 223
w_ranks
w_players