backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
101
KDS
1903.33 1941.08 1899.52 210 129 81 0 2L
102 1900.96 1916.69 1719.23 389 235 154 0 1L
103 1897.81 1918.55 1851.25 700 406 294 0 5L
104 1896.07 1921.99 1726.30 659 370 289 0 10L
105
SET
1895.56 2006.10 1744.42 3344 1868 1476 0 1L
106 1895.54 1985.06 1790.97 1667 903 764 0 1L
107
owl
1895.32 1938.78 1801.04 614 352 262 0 1L
108 1893.92 1947.60 1854.46 423 249 174 0 1L
109 1893.40 1913.87 1828.77 356 206 150 0 4L
110 1892.86 1979.88 1604.40 1091 562 529 0 2L
w_page 11 / 223

w_ranks

w_players