backgammon

r_7_0 — w_ranks

w_players

Longgammon · 376 w_players ·

Longgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
51 1629.72 5000.00 3 3 0 0 3W
52 1629.55 1629.55 1619.88 3 3 0 0 3W
53 1629.12 5000.00 9 6 3 0 1L
54 1628.91 5000.00 9 6 3 0 2W
55 1628.81 5000.00 3 3 0 0 3W
56 1628.54 5000.00 10 6 4 0 1L
57 1627.12 1647.35 1581.74 49 25 24 0 1W
58 1627.09 5000.00 1 1 0 0 1W
59 1627.04 1627.04 1627.04 8 5 3 0 1W
60 1626.99 5000.00 2 2 0 0 2W
w_page 6 / 38

w_ranks

w_players