backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
531 1642.27 5000.00 32 17 15 0 1W
532 1642.25 1660.73 1584.46 8 5 3 0 2L
533 1642.14 1657.25 1585.41 39 19 20 0 1L
534 1641.94 1666.02 1571.02 24 14 10 0 2L
535 1641.91 1680.36 1607.52 372 182 190 0 3L
536 1641.86 5000.00 65 34 31 0 4L
537 1641.68 1641.68 1576.03 8 5 3 0 4W
538 1641.62 5000.00 7 4 3 0 1L
539 1641.33 1741.14 1641.33 48 26 22 0 8L
540 1641.14 1678.76 1630.93 78 37 41 0 2L
w_page 54 / 150

w_ranks

w_players