backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
3891 1377.13 1579.22 1377.13 18 1 17 0 10L
3892 1376.89 1585.04 1359.37 35 9 26 0 3L
3893 1376.37 1508.51 1365.31 682 275 407 0 9L
3894 1375.48 1595.34 1363.57 25 6 19 0 2L
3895 1375.38 5000.00 40 11 29 0 7L
3896 1375.23 5000.00 55 19 36 0 1L
3897 1375.01 1402.55 1340.66 82 27 55 0 2L
3898 1375.01 1375.01 1375.01 72 26 46 0 1W
3899
bip
1374.94 1515.25 1343.12 312 129 183 0 1W
3900 1374.77 1418.10 1374.77 45 15 30 0 13L
w_page 390 / 410

w_ranks

w_players