backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2861 1537.06 1611.86 1537.06 7 2 5 0 2L
2862 1537.04 1593.03 1537.04 6 1 5 0 4L
2863 1536.94 1672.22 1535.61 21 9 12 0 2L
2864 1536.88 1573.80 1536.88 3 0 3 0 3L
2865 1536.66 1623.05 1483.52 18 7 11 0 1W
2866 1536.63 1679.73 1531.43 249 112 137 0 1W
2867 1536.53 1553.70 1408.18 305 150 154 1 1L
2868 1536.46 1665.90 1536.46 308 141 167 0 2L
2869 1536.34 1536.34 1445.18 175 82 93 0 4W
2870 1536.34 1619.76 1536.34 18 6 12 0 3L
w_page 287 / 410

w_ranks

w_players