Backgammon
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2701 | 1549.77 | 1583.01 | 1549.77 | 3 | 0 | 3 | 0 | 3L | ||
| 2702 | 1549.77 | 1582.13 | 1549.77 | 3 | 0 | 3 | 0 | 3L | ||
| 2703 | 1549.75 | 1638.96 | 1547.67 | 183 | 81 | 102 | 0 | 5L | ||
| 2704 | 1549.74 | 1578.16 | 1539.75 | 56 | 25 | 31 | 0 | 1L | ||
| 2705 | 1549.73 | — | 5000.00 | 17 | 8 | 9 | 0 | 4W | ||
| 2706 | 1549.70 | 1631.15 | 1533.10 | 284 | 137 | 147 | 0 | 2L | ||
| 2707 | 1549.63 | — | 5000.00 | 28 | 11 | 17 | 0 | 2L | ||
| 2708 | 1549.29 | 1700.05 | 1549.29 | 82 | 34 | 48 | 0 | 5L | ||
| 2709 | 1549.09 | 1587.23 | 1549.09 | 42 | 21 | 21 | 0 | 2L | ||
| 2710 | 1549.05 | 1549.05 | 1498.73 | 28 | 13 | 15 | 0 | 1W |
w_page 271 / 410
w_ranks
w_players