backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2351 1569.06 1713.23 1569.06 789 376 413 0 7L
2352 1569.04 1626.21 1569.04 6 2 4 0 3L
2353 1569.01 1887.84 1378.18 5310 2571 2739 0 1L
2354 1568.96 1589.86 1568.96 2 0 2 0 2L
2355 1568.96 1633.07 1563.69 11 5 6 0 1L
2356 1568.88 1652.67 1549.09 202 96 106 0 4W
2357 1568.87 1587.84 1568.87 3 1 2 0 2L
2358 1568.81 1666.80 1568.81 16 6 10 0 3L
2359 1568.79 1617.22 1568.79 3 1 2 0 2L
2360 1568.71 1584.88 1568.71 2 0 2 0 2L
w_page 236 / 410

w_ranks

w_players