backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2211 1576.36 1576.36 1576.36 1 0 1 0 1L
2212 1576.35 1576.35 1576.35 1 0 1 0 1L
2213 1576.24 1661.79 1327.35 2367 1147 1220 0 1L
2214 1576.12 5000.00 1 0 1 0 1L
2215 1576.09 1576.09 1576.09 1 0 1 0 1L
2216 1576.00 1674.02 1516.74 277 126 151 0 3L
2217 1575.94 1587.13 1527.12 272 129 143 0 2W
2218 1575.94 1615.78 1536.13 19 9 10 0 1L
2219 1575.90 1586.09 1565.22 4 1 3 0 1L
2220 1575.84 1691.88 1575.84 235 110 125 0 3L
w_page 222 / 410

w_ranks

w_players