backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
371 1651.54 1677.01 1578.25 60 32 28 0 2W
372 1650.73 1685.82 1610.38 15 10 5 0 3L
373 1650.50 1650.50 1609.77 4 4 0 0 4W
374 1650.26 5000.00 15 10 5 0 4W
375 1650.23 1650.23 1540.62 119 61 58 0 2W
376 1650.21 5000.00 12 8 4 0 1L
377 1650.19 1659.71 1610.55 9 7 2 0 1L
378 1649.87 1649.87 1609.98 4 4 0 0 4W
379 1649.54 1659.46 1600.04 27 16 11 0 1L
380 1649.50 5000.00 11 8 3 0 4W
w_page 38 / 179

w_ranks

w_players