Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | 1429.47 | 1461.55 | 1429.47 | 22 | 2 | 20 | 0 | 3L | ||
| 1942 | 1424.71 | 1523.85 | 1402.66 | 139 | 52 | 87 | 0 | 4W | ||
| 1943 | 1422.89 | 1618.52 | 1348.78 | 76 | 26 | 50 | 0 | 1L | ||
| 1944 | 1422.42 | 1435.32 | 1345.73 | 213 | 84 | 129 | 0 | 2L | ||
| 1945 | 1420.84 | 1631.67 | 1420.84 | 26 | 5 | 21 | 0 | 3L | ||
| 1946 | 1420.69 | 1582.68 | 1420.69 | 441 | 177 | 263 | 1 | 2L | ||
| 1947 | 1419.60 | 1436.09 | 1386.62 | 165 | 62 | 103 | 0 | 1L | ||
| 1948 | 1419.19 | 1583.58 | 1419.19 | 25 | 3 | 22 | 0 | 6L | ||
| 1949 | 1417.96 | 1643.00 | 1417.96 | 87 | 29 | 58 | 0 | 4L | ||
| 1950 | 1417.18 | 1520.65 | 1396.86 | 251 | 101 | 150 | 0 | 2W |
w_page 195 / 203
w_ranks
w_players