Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1191 | 1583.86 | 1641.64 | 1524.38 | 52 | 23 | 29 | 0 | 3W | ||
| 1192 | 1583.77 | 1627.34 | 1583.77 | 23 | 10 | 13 | 0 | 5L | ||
| 1193 | 1583.75 | 1583.75 | 1583.75 | 1 | 0 | 1 | 0 | 1L | ||
| 1194 | 1583.72 | 1591.82 | 1583.72 | 2 | 0 | 2 | 0 | 2L | ||
| 1195 | 1583.62 | 1629.53 | 1528.72 | 36 | 16 | 20 | 0 | 1L | ||
| 1196 | 1583.62 | 1600.55 | 1582.88 | 3 | 1 | 2 | 0 | 1L | ||
| 1197 | 1583.58 | — | 5000.00 | 8 | 3 | 5 | 0 | 2L | ||
| 1198 | 1583.53 | 1583.53 | 1583.53 | 1 | 0 | 1 | 0 | 1L | ||
| 1199 | 1583.53 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 1200 | 1583.46 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L |
w_page 120 / 203
w_ranks
w_players