backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2191 1251.62 1323.30 1251.62 218 67 151 0 6L
2192 1245.81 1291.42 1191.03 303 95 208 0 2W
2193 1241.18 1283.99 1237.70 158 43 115 0 1L
2194 1238.60 1405.98 1237.12 652 189 463 0 5L
2195 1235.23 1605.19 1232.63 152 45 107 0 5L
2196 1235.22 1638.24 1235.22 130 32 98 0 13L
2197 1234.22 1284.38 1234.22 155 44 111 0 5L
2198 1233.15 1590.30 1233.15 88 15 73 0 3L
2199 1230.41 1301.33 1227.21 234 72 162 0 3L
2200 1224.52 1599.92 1224.52 84 14 70 0 4L
w_page 220 / 223

w_ranks

w_players