backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1911 1483.67 1671.60 1483.67 64 21 43 0 3L
1912 1483.45 1579.00 1483.45 25 6 19 0 4L
1913 1483.24 1635.48 1483.24 22 6 16 0 2L
1914 1482.04 1600.91 1451.55 143 59 84 0 2L
1915 1481.88 1610.95 1481.88 12 1 11 0 11L
1916 1481.60 1619.93 1466.99 35 10 25 0 3L
1917 1481.51 1630.74 1481.51 46 17 29 0 5L
1918 1481.24 1589.96 1481.24 35 10 25 0 8L
1919 1481.04 5000.00 15 1 14 0 4L
1920 1479.99 1559.36 1462.48 244 97 147 0 9L
w_page 192 / 223

w_ranks

w_players