Checkers/Draughts — Ranks
Players · 10x10 Tourneys · 966 ·
10x10 Tourneys
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 911 | 1310.33 | 1424.65 | 1310.33 | 194 | 36 | 140 | 18 | 16L | ||
| 912 | 1308.45 | 1455.60 | 1308.45 | 3 | 0 | 3 | 0 | 3L | ||
| 913 | 1307.25 | 1371.53 | 1214.13 | 11 | 2 | 8 | 1 | 3L | ||
| 914 | 1306.78 | — | 5000.00 | 3 | 0 | 3 | 0 | 3L | ||
| 915 | 1305.61 | 1461.90 | 1305.61 | 3 | 0 | 3 | 0 | 3L | ||
| 916 | 1305.50 | 1372.60 | 1218.28 | 3 | 0 | 3 | 0 | 3L | ||
| 917 | 1305.23 | 1387.89 | 1284.98 | 93 | 10 | 82 | 1 | 7L | ||
| 918 | 1305.20 | 1432.68 | 1276.71 | 15 | 1 | 14 | 0 | 4L | ||
| 919 | 1301.12 | — | 5000.00 | 4 | 0 | 3 | 1 | 3L | ||
| 920 | 1300.11 | 1344.81 | 1295.71 | 34 | 8 | 26 | 0 | 1W |
Page 92 / 97