Checkers/Draughts — Ranks
Players · International 10x10 Bots · 806 ·
International 10x10 Bots
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 3604.91 | 3627.77 | 3362.26 | 6 | 2 | 2 | 2 | 1W | ||
| 92 | 3599.62 | 3942.87 | 3595.19 | 219 | 16 | 184 | 19 | 10L | ||
| 93 | 3592.96 | 3955.15 | 3469.15 | 13 | 5 | 8 | 0 | 1L | ||
| 94 | 3585.59 | 3585.59 | 2803.00 | 181 | 140 | 30 | 11 | 53W | ||
| 95 | 3581.61 | 3581.61 | 3287.24 | 7 | 2 | 4 | 1 | 2W | ||
| 96 | 3580.87 | 3580.87 | 3266.37 | 5 | 0 | 4 | 1 | 4L | ||
| 97 | 3573.87 | 4106.43 | 3573.87 | 7 | 1 | 6 | 0 | 6L | ||
| 98 | 3573.60 | 3602.44 | 3573.60 | 12 | 0 | 12 | 0 | 12L | ||
| 99 | 3571.78 | 3632.98 | 3412.94 | 4 | 1 | 2 | 1 | 1L | ||
| 100 | 3566.90 | 3600.76 | 3263.71 | 10 | 2 | 3 | 5 | 1L |
Page 10 / 81