International 10x10
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 381 | 1665.47 | 1716.22 | 1563.41 | 73 | 30 | 32 | 11 | 1W | ||
| 382 | 1665.31 | 1743.24 | 1643.35 | 44 | 20 | 12 | 12 | 1W | ||
| 383 | 1665.04 | 1815.83 | 1652.91 | 57 | 29 | 15 | 13 | 1W | ||
| 384 | 1664.76 | 1877.47 | 1405.85 | 19 | 3 | 11 | 5 | 2L | ||
| 385 | 1663.85 | 1685.33 | 1409.43 | 3 | 2 | 0 | 1 | 2W | ||
| 386 | 1662.68 | — | 5000.00 | 14 | 5 | 7 | 2 | 5L | ||
| 387 | 1662.50 | — | 5000.00 | 15 | 4 | 11 | 0 | 3L | ||
| 388 | 1661.96 | 1661.96 | 1119.51 | 5 | 4 | 1 | 0 | 4W | ||
| 389 | 1660.85 | 1660.85 | 1660.85 | 15 | 9 | 6 | 0 | 1L | ||
| 390 | 1660.16 | 1867.57 | 1371.83 | 2551 | 1122 | 1312 | 117 | 2L |
Page 39 / 147