Checkers/Draughts — Ranks
Players · International 10x10 · 1465 ·
International 10x10
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1431 | 760.51 | 760.51 | 760.51 | 1 | 0 | 1 | 0 | 1L | ||
| 1432 | 757.30 | 757.30 | 757.30 | 1 | 0 | 1 | 0 | 1L | ||
| 1433 | 756.48 | 756.48 | 604.81 | 2 | 0 | 2 | 0 | 2L | ||
| 1434 | 750.27 | 990.35 | 750.27 | 4 | 0 | 4 | 0 | 4L | ||
| 1435 | 748.21 | 748.21 | 748.21 | 1 | 0 | 1 | 0 | 1L | ||
| 1436 | 745.28 | 745.28 | 745.28 | 1 | 0 | 1 | 0 | 1L | ||
| 1437 | 740.95 | 740.95 | 740.95 | 1 | 0 | 1 | 0 | 1L | ||
| 1438 | 739.11 | 739.11 | 739.11 | 1 | 0 | 1 | 0 | 1L | ||
| 1439 | 729.57 | 771.64 | 699.43 | 56 | 2 | 54 | 0 | 8L | ||
| 1440 | 725.79 | 725.79 | 725.79 | 1 | 0 | 1 | 0 | 1L |
Page 144 / 147