Checkers/Draughts — Ranks
Players · International 10x10 · 1465 ·
International 10x10
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1401 | 857.33 | 917.79 | 626.35 | 9 | 0 | 9 | 0 | 9L | ||
| 1402 | 856.83 | 1035.74 | 680.94 | 9 | 1 | 8 | 0 | 1W | ||
| 1403 | 856.77 | 856.77 | 856.77 | 1 | 0 | 1 | 0 | 1L | ||
| 1404 | 854.68 | 854.68 | 854.68 | 1 | 0 | 1 | 0 | 1L | ||
| 1405 | 854.45 | 1164.43 | 818.01 | 17 | 1 | 16 | 0 | 12L | ||
| 1406 | 853.44 | 1063.76 | 853.44 | 2 | 0 | 2 | 0 | 2L | ||
| 1407 | 848.65 | 938.30 | 651.79 | 9 | 1 | 7 | 1 | 5L | ||
| 1408 | 841.50 | 841.50 | 841.50 | 2 | 0 | 2 | 0 | 2L | ||
| 1409 | 837.23 | 1121.10 | 837.23 | 164 | 44 | 101 | 19 | 12L | ||
| 1410 | 836.72 | 836.72 | 836.72 | 1 | 0 | 1 | 0 | 1L |
Page 141 / 147