Checkers/Draughts — Ranks
Players · Brazilian Tournaments · 578 ·
Brazilian Tournaments
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 321 | 1607.32 | 1657.92 | 1543.11 | 5 | 0 | 5 | 0 | 5L | ||
| 322 | 1606.91 | 1815.85 | 1482.89 | 832 | 297 | 269 | 266 | 1L | ||
| 323 | 1601.61 | 1643.08 | 1601.61 | 30 | 9 | 14 | 7 | 4L | ||
| 324 | 1601.34 | 1628.22 | 1601.34 | 3 | 0 | 3 | 0 | 3L | ||
| 325 | 1600.39 | 1605.08 | 1443.08 | 12 | 2 | 10 | 0 | 1L | ||
| 326 | 1595.68 | 1595.68 | 1400.36 | 4 | 1 | 3 | 0 | 1W | ||
| 327 | 1595.17 | 1641.71 | 1595.17 | 4 | 0 | 4 | 0 | 4L | ||
| 328 | 1595.10 | 1795.69 | 1595.10 | 11 | 0 | 8 | 3 | 8L | ||
| 329 | 1592.00 | 1726.08 | 1472.10 | 463 | 153 | 164 | 146 | 3L | ||
| 330 | 1591.68 | 1675.23 | 1499.22 | 682 | 231 | 255 | 196 | 1W |
Page 33 / 58