Checkers/Draughts — Ranks
Players · Checkers Tournaments · 661 ·
Checkers Tournaments
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 1806.36 | 1806.36 | 1653.42 | 55 | 22 | 21 | 12 | 1W | ||
| 82 | 1806.12 | 1861.45 | 1695.48 | 704 | 360 | 81 | 263 | 5W | ||
| 83 | 1804.79 | 1938.87 | 1800.00 | 15 | 9 | 3 | 3 | 1L | ||
| 84 | 1803.53 | 1803.53 | 1471.31 | 274 | 111 | 95 | 68 | 2W | ||
| 85 | 1802.48 | 1950.16 | 1724.52 | 354 | 217 | 50 | 87 | 1L | ||
| 86 | 1801.61 | 1881.35 | 1741.76 | 225 | 142 | 32 | 51 | 2L | ||
| 87 | 1800.00 | 1800.00 | 1800.00 | 1 | 1 | 0 | 0 | 1W | ||
| 88 | 1800.00 | 1800.00 | 1800.00 | 1 | 1 | 0 | 0 | 1W | ||
| 89 | 1797.14 | 1916.11 | 1672.94 | 326 | 211 | 68 | 47 | 2W | ||
| 90 | 1796.51 | — | 5000.00 | 10 | 6 | 2 | 2 | 3W |
Page 9 / 67