Checkers Bots
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 561 | 1053.87 | 1053.87 | 1053.87 | 20 | 7 | 6 | 7 | 1W | ||
| 562 | 1052.06 | 1052.06 | 1052.06 | 1 | 0 | 1 | 0 | 1L | ||
| 563 | 1050.98 | 1050.98 | 963.34 | 34 | 13 | 13 | 8 | 6W | ||
| 564 | 1050.47 | — | 5000.00 | 7 | 4 | 2 | 1 | 3W | ||
| 565 | 1043.69 | 1048.03 | 674.68 | 93 | 44 | 24 | 25 | 3W | ||
| 566 | 1043.29 | 1043.29 | 1043.29 | 12 | 7 | 4 | 1 | 4W | ||
| 567 | 1043.17 | 1043.17 | 1043.17 | 1 | 0 | 1 | 0 | 1L | ||
| 568 | 1039.81 | 1073.09 | 1039.81 | 4 | 0 | 4 | 0 | 4L | ||
| 569 | 1038.07 | 1130.49 | 1026.87 | 77 | 19 | 37 | 21 | 1W | ||
| 570 | 1035.62 | 1064.67 | 1035.62 | 28 | 12 | 8 | 8 | 2L |
Page 57 / 98