Checkers Bots
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 1147.06 | 1174.06 | 745.80 | 216 | 170 | 16 | 30 | 1L | ||
| 502 | 1145.38 | 1145.38 | 1145.38 | 1 | 0 | 1 | 0 | 1L | ||
| 503 | 1144.42 | — | 5000.00 | 3 | 0 | 3 | 0 | 3L | ||
| 504 | 1143.32 | — | 5000.00 | 3 | 0 | 3 | 0 | 3L | ||
| 505 | 1140.79 | 1224.77 | 993.66 | 374 | 317 | 15 | 42 | 6W | ||
| 506 | 1140.73 | — | 5000.00 | 3 | 2 | 1 | 0 | 2W | ||
| 507 | 1137.62 | 1137.62 | 1137.62 | 1 | 0 | 1 | 0 | 1L | ||
| 508 | 1136.95 | 1136.95 | 1025.79 | 8 | 6 | 2 | 0 | 3W | ||
| 509 | 1136.67 | 1138.50 | 1136.67 | 22 | 0 | 19 | 3 | 19L | ||
| 510 | 1128.26 | 1207.70 | 866.93 | 9 | 1 | 4 | 4 | 2L |
Page 51 / 98