Checkers/Draughts — Ranks
Players · Checkers Bots · 973 ·
Checkers Bots
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 2423.44 | 2423.44 | 2423.39 | 3 | 0 | 3 | 0 | 3L | ||
| 162 | 2403.78 | 2621.42 | 2403.78 | 6 | 0 | 6 | 0 | 6L | ||
| 163 | 2373.27 | 2570.44 | 2315.61 | 5 | 0 | 4 | 1 | 4L | ||
| 164 | 2358.45 | 2421.89 | 1255.22 | 454 | 400 | 16 | 38 | 4W | ||
| 165 | 2349.27 | 2349.27 | 2349.27 | 1 | 0 | 1 | 0 | 1L | ||
| 166 | 2345.90 | 2345.90 | 2345.90 | 2 | 0 | 2 | 0 | 2L | ||
| 167 | 2344.65 | 2344.65 | 2344.65 | 1 | 0 | 1 | 0 | 1L | ||
| 168 | 2329.89 | 2331.98 | 2316.10 | 40 | 2 | 35 | 3 | 25L | ||
| 169 | 2324.29 | 2324.29 | 2324.29 | 1 | 0 | 1 | 0 | 1L | ||
| 170 | 2323.78 | 2327.28 | 2227.13 | 8 | 0 | 7 | 1 | 7L |
Page 17 / 98