Checkers/Draughts — Ranks
Players · Canadian 12x12 · 270 ·
Canadian 12x12
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 1589.83 | 1653.44 | 1581.31 | 3 | 0 | 2 | 1 | 2L | ||
| 172 | 1570.93 | 1595.26 | 1570.93 | 21 | 8 | 11 | 2 | 2L | ||
| 173 | 1562.79 | 1562.79 | 1437.82 | 6 | 1 | 4 | 1 | 1W | ||
| 174 | 1560.13 | 1560.13 | 1400.00 | 2 | 1 | 1 | 0 | 1W | ||
| 175 | 1560.12 | 1655.69 | 1554.30 | 80 | 47 | 19 | 14 | 3L | ||
| 176 | 1556.15 | 1645.53 | 1548.56 | 69 | 31 | 35 | 3 | 1L | ||
| 177 | 1535.82 | 1580.44 | 1517.81 | 55 | 24 | 19 | 12 | 1L | ||
| 178 | 1528.97 | — | 5000.00 | 4 | 1 | 3 | 0 | 3L | ||
| 179 | 1527.55 | 1527.55 | 1527.55 | 1 | 0 | 1 | 0 | 1L | ||
| 180 | 1523.13 | 1604.05 | 1523.13 | 44 | 23 | 16 | 5 | 1L |
Page 18 / 27