Checkers/Draughts — Ranks
Players · Checkers · 926 ·
Checkers
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2152.85 | 2201.47 | 1879.21 | 1975 | 1024 | 205 | 746 | 3W | ||
| 22 | 2146.03 | 2146.03 | 2143.52 | 21 | 19 | 0 | 2 | 19W | ||
| 23 | 2138.93 | 2138.93 | 2138.93 | 1 | 1 | 0 | 0 | 1W | ||
| 24 | 2136.97 | 2136.97 | 2113.72 | 26 | 16 | 4 | 6 | 2W | ||
| 25 | 2129.46 | 2194.20 | 1931.66 | 1438 | 744 | 272 | 422 | 1W | ||
| 26 | 2118.30 | — | 5000.00 | 13 | 9 | 0 | 4 | 9W | ||
| 27 | 2115.25 | 2119.22 | 1758.37 | 308 | 166 | 74 | 68 | 10W | ||
| 28 | 2108.03 | 2118.71 | 1951.71 | 278 | 142 | 57 | 79 | 5W | ||
| 29 | 2103.96 | 2103.96 | 2005.47 | 103 | 29 | 17 | 57 | 9W | ||
| 30 | 2101.17 | — | 5000.00 | 11 | 8 | 0 | 3 | 8W |
Page 3 / 93