Checkers/Draughts — Ranks
Players · POOL Bots · 491 ·
POOL Bots
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1271.22 | 1283.50 | 1271.22 | 3 | 0 | 3 | 0 | 3L | ||
| 402 | 1268.59 | — | 5000.00 | 20 | 3 | 14 | 3 | 4L | ||
| 403 | 1263.25 | 1263.25 | 1263.25 | 1 | 0 | 1 | 0 | 1L | ||
| 404 | 1261.66 | 1261.66 | 1158.79 | 14 | 0 | 14 | 0 | 14L | ||
| 405 | 1258.92 | — | 5000.00 | 5 | 0 | 5 | 0 | 5L | ||
| 406 | 1253.49 | 1269.72 | 1184.74 | 47 | 8 | 32 | 7 | 1W | ||
| 407 | 1253.40 | 1267.41 | 1253.40 | 4 | 0 | 4 | 0 | 4L | ||
| 408 | 1251.65 | 1251.65 | 1196.57 | 2 | 0 | 2 | 0 | 2L | ||
| 409 | 1245.94 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 410 | 1243.92 | 1249.28 | 1243.92 | 21 | 0 | 20 | 1 | 20L |
Page 41 / 50