Checkers/Draughts — Ranks
Players · Give away Tournaments · 325 ·
Give away Tournaments
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 1733.73 | 2013.82 | 1722.93 | 18 | 7 | 11 | 0 | 1W | ||
| 72 | 1728.22 | 1755.92 | 1728.22 | 28 | 18 | 9 | 1 | 1W | ||
| 73 | 1727.54 | 1727.54 | 1539.03 | 6 | 3 | 3 | 0 | 1W | ||
| 74 | 1727.21 | 1852.66 | 1727.21 | 3 | 1 | 2 | 0 | 2L | ||
| 75 | 1726.86 | 1806.24 | 1636.36 | 259 | 127 | 129 | 3 | 1L | ||
| 76 | 1726.82 | — | 5000.00 | 6 | 4 | 2 | 0 | 2W | ||
| 77 | 1726.55 | 1732.61 | 1620.39 | 57 | 33 | 24 | 0 | 1L | ||
| 78 | 1720.93 | 1720.93 | 1642.58 | 31 | 22 | 9 | 0 | 5W | ||
| 79 | 1720.36 | 1819.68 | 1704.90 | 7 | 4 | 3 | 0 | 1L | ||
| 80 | 1714.45 | — | 5000.00 | 3 | 2 | 1 | 0 | 2W |
Page 8 / 33