Checkers/Draughts — Ranks
Players · Give away Bots · 556 ·
Give away Bots
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 2589.47 | 2602.06 | 2497.17 | 46 | 24 | 21 | 1 | 1L | ||
| 252 | 2586.51 | 2586.51 | 2586.51 | 1 | 0 | 1 | 0 | 1L | ||
| 253 | 2583.40 | 2585.51 | 2583.40 | 22 | 2 | 20 | 0 | 8L | ||
| 254 | 2582.86 | 2582.86 | 2182.86 | 2 | 1 | 1 | 0 | 1W | ||
| 255 | 2567.73 | 2567.73 | 2283.91 | 4 | 0 | 4 | 0 | 4L | ||
| 256 | 2566.69 | 2566.69 | 2333.73 | 11 | 1 | 10 | 0 | 7L | ||
| 257 | 2564.90 | 2718.29 | 2564.90 | 43 | 16 | 27 | 0 | 8L | ||
| 258 | 2560.19 | 2575.57 | 2560.19 | 25 | 1 | 24 | 0 | 24L | ||
| 259 | 2558.12 | 2578.35 | 2361.60 | 16 | 4 | 12 | 0 | 1W | ||
| 260 | 2557.24 | 2557.24 | 2380.45 | 13 | 0 | 13 | 0 | 13L |
Page 26 / 56