Checkers/Draughts — Ranks
Players · Give away (Poddavki) · 191 ·
Give away (Poddavki)
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 1525.92 | 1547.62 | 1525.92 | 23 | 8 | 15 | 0 | 4L | ||
| 112 | 1523.49 | 1583.11 | 1519.16 | 72 | 26 | 44 | 2 | 3L | ||
| 113 | 1520.25 | 1599.88 | 1520.25 | 45 | 8 | 37 | 0 | 14L | ||
| 114 | 1519.99 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 115 | 1518.93 | 1874.74 | 1470.58 | 7 | 3 | 4 | 0 | 1W | ||
| 116 | 1517.98 | 1517.98 | 1487.36 | 5 | 2 | 3 | 0 | 2W | ||
| 117 | 1515.28 | 1747.59 | 1515.28 | 3 | 1 | 2 | 0 | 2L | ||
| 118 | 1511.77 | 1542.42 | 1498.40 | 32 | 8 | 24 | 0 | 2L | ||
| 119 | 1510.02 | 1524.88 | 1445.29 | 31 | 8 | 21 | 2 | 3L | ||
| 120 | 1500.00 | — | 5000.00 | 4 | 1 | 3 | 0 | 1L |
Page 12 / 20