Checkers/Draughts — Ranks
Players · Russian Tournaments · 241 ·
Russian Tournaments
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1860.18 | — | 5000.00 | 4 | 3 | 1 | 0 | 1L | ||
| 32 | 1856.44 | 1921.50 | 1821.07 | 111 | 65 | 21 | 25 | 1W | ||
| 33 | 1849.36 | 1892.33 | 1848.75 | 37 | 21 | 8 | 8 | 4W | ||
| 34 | 1844.40 | 1917.53 | 1782.90 | 106 | 48 | 34 | 24 | 1L | ||
| 35 | 1840.02 | 1848.14 | 1777.79 | 35 | 20 | 5 | 10 | 1W | ||
| 36 | 1837.73 | 1848.44 | 1608.32 | 6 | 2 | 1 | 3 | 2W | ||
| 37 | 1831.17 | 2022.93 | 1801.37 | 98 | 51 | 23 | 24 | 3W | ||
| 38 | 1824.32 | 1824.32 | 1759.52 | 54 | 24 | 12 | 18 | 1W | ||
| 39 | 1823.84 | 1990.29 | 1823.84 | 70 | 36 | 16 | 18 | 6L | ||
| 40 | 1815.49 | 1892.59 | 1506.61 | 13 | 7 | 4 | 2 | 2L |
Page 4 / 25