Checkers/Draughts — Ranks
Players · Russian Bots · 575 ·
Russian Bots
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 271 | 3173.94 | 3373.94 | 3173.94 | 2 | 0 | 1 | 1 | 1L | ||
| 272 | 3161.60 | 3161.60 | 2101.58 | 140 | 137 | 2 | 1 | 136W | ||
| 273 | 3156.87 | 3156.87 | 3156.87 | 1 | 0 | 1 | 0 | 1L | ||
| 274 | 3151.20 | 3151.20 | 1985.65 | 10 | 0 | 10 | 0 | 10L | ||
| 275 | 3138.53 | 3140.52 | 3042.29 | 35 | 12 | 7 | 16 | 4W | ||
| 276 | 3136.47 | 3297.99 | 3047.04 | 13 | 3 | 4 | 6 | 1L | ||
| 277 | 3115.97 | 3117.78 | 3010.96 | 49 | 8 | 20 | 21 | 7L | ||
| 278 | 3103.81 | 3103.81 | 1730.20 | 3 | 0 | 3 | 0 | 3L | ||
| 279 | 3098.92 | 3258.46 | 3098.92 | 5 | 0 | 2 | 3 | 2L | ||
| 280 | 3088.41 | 3098.85 | 3022.96 | 49 | 28 | 6 | 15 | 9W |
Page 28 / 58