Checkers/Draughts — Ranks
Players · Russian Bots · 575 ·
Russian Bots
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 4359.06 | 4359.06 | 4068.57 | 116 | 9 | 75 | 32 | 2W | ||
| 142 | 4327.02 | 4327.02 | 4326.88 | 4 | 0 | 4 | 0 | 4L | ||
| 143 | 4300.69 | 4544.38 | 4240.39 | 9 | 2 | 5 | 2 | 4L | ||
| 144 | 4271.35 | 4271.35 | 3682.67 | 2 | 1 | 1 | 0 | 1W | ||
| 145 | 4264.74 | 4312.64 | 4255.78 | 71 | 5 | 52 | 14 | 5L | ||
| 146 | 4255.33 | 4255.33 | 3502.05 | 12 | 1 | 9 | 2 | 1W | ||
| 147 | 4243.65 | 4243.65 | 4240.49 | 13 | 0 | 13 | 0 | 13L | ||
| 148 | 4240.03 | 4240.03 | 4239.98 | 3 | 0 | 3 | 0 | 3L | ||
| 149 | 4215.80 | 4249.43 | 4116.05 | 4 | 0 | 3 | 1 | 3L | ||
| 150 | 4209.94 | 4218.55 | 2977.46 | 138 | 29 | 68 | 41 | 1W |
Page 15 / 58