Checkers/Draughts — Ranks
Players · Russian Bots · 575 ·
Russian Bots
- Checkers 926
- Checkers Bots 973
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 4765.86 | 5043.84 | 4756.70 | 6 | 0 | 5 | 1 | 5L | ||
| 112 | 4765.72 | 4765.72 | 4657.05 | 3 | 0 | 3 | 0 | 3L | ||
| 113 | 4762.77 | 4762.77 | 4689.31 | 6 | 0 | 6 | 0 | 6L | ||
| 114 | 4741.33 | 4741.33 | 4741.28 | 3 | 0 | 3 | 0 | 3L | ||
| 115 | 4734.13 | 4734.13 | 4534.13 | 2 | 0 | 1 | 1 | 1L | ||
| 116 | 4722.74 | 4722.74 | 4720.58 | 11 | 0 | 11 | 0 | 11L | ||
| 117 | 4719.92 | 4719.92 | 4566.05 | 7 | 0 | 7 | 0 | 7L | ||
| 118 | 4677.05 | 4701.29 | 4677.05 | 29 | 0 | 25 | 4 | 25L | ||
| 119 | 4674.26 | 4687.11 | 4620.61 | 11 | 0 | 9 | 2 | 9L | ||
| 120 | 4671.62 | 4671.62 | 4671.62 | 2 | 0 | 2 | 0 | 2L |
Page 12 / 58