Backgammon — Ranks
PlayersBackgammon · 4099 Players ·
Backgammon
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 4081 | 1148.10 | 1165.28 | 1148.10 | 55 | 8 | 47 | 0 | 13L | ||
| 4082 | 1147.27 | 1160.08 | 1147.27 | 60 | 7 | 53 | 0 | 6L | ||
| 4083 | 1141.53 | 1275.29 | 1141.53 | 216 | 50 | 166 | 0 | 36L | ||
| 4084 | 1140.61 | 1614.08 | 1139.90 | 4797 | 2064 | 2733 | 0 | 5L | ||
| 4085 | 1137.80 | 1240.38 | 1109.68 | 114 | 25 | 89 | 0 | 2W | ||
| 4086 | 1135.90 | 1305.96 | 1115.66 | 211 | 50 | 160 | 1 | 2L | ||
| 4087 | 1132.08 | 1463.28 | 1116.09 | 629 | 197 | 432 | 0 | 2L | ||
| 4088 | 1129.81 | 1713.31 | 1129.81 | 1634 | 837 | 795 | 2 | 30L | ||
| 4089 | 1123.40 | 1237.21 | 1123.40 | 118 | 23 | 95 | 0 | 8L | ||
| 4090 | 1113.83 | 1150.32 | 1091.66 | 174 | 39 | 135 | 0 | 2W |
Page 409 / 410
Ranks
Players