Backgammon — Ranks
PlayersBackgammon · 4099 Players ·
Backgammon
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 381 | 1756.60 | 1756.60 | 1631.55 | 75 | 45 | 30 | 0 | 2W | ||
| 382 | 1756.46 | 1777.17 | 1688.39 | 22 | 16 | 6 | 0 | 2L | ||
| 383 | 1755.17 | 1810.11 | 1630.93 | 679 | 354 | 325 | 0 | 7L | ||
| 384 | 1754.97 | 1765.00 | 1718.31 | 29 | 19 | 10 | 0 | 1W | ||
| 385 | 1754.92 | 1754.92 | 1732.34 | 55 | 34 | 21 | 0 | 3W | ||
| 386 | 1754.50 | 1796.43 | 1743.00 | 68 | 39 | 29 | 0 | 4L | ||
| 387 | 1754.39 | 1776.10 | 1626.28 | 21 | 15 | 6 | 0 | 3W | ||
| 388 | 1754.29 | 1859.69 | 1561.67 | 1025 | 541 | 484 | 0 | 3L | ||
| 389 | 1754.15 | 1780.12 | 1485.99 | 1859 | 966 | 893 | 0 | 4L | ||
| 390 | 1754.09 | 1836.07 | 1606.91 | 348 | 182 | 166 | 0 | 1L |
Page 39 / 410
Ranks
Players