Backgammon — Ranks
PlayersBackgammon · 4099 Players ·
Backgammon
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1631 | 1605.13 | 1653.12 | 1583.51 | 151 | 73 | 78 | 0 | 4L | ||
| 1632 | 1604.95 | 1674.66 | 1563.70 | 23 | 12 | 11 | 0 | 2L | ||
| 1633 | 1604.93 | 1653.89 | 1593.10 | 524 | 264 | 260 | 0 | 2W | ||
| 1634 | 1604.90 | 1646.20 | 1567.63 | 90 | 41 | 49 | 0 | 2W | ||
| 1635 | 1604.86 | 1665.23 | 1498.19 | 492 | 229 | 263 | 0 | 4W | ||
| 1636 | 1604.85 | 1718.16 | 1604.85 | 38 | 20 | 18 | 0 | 4L | ||
| 1637 | 1604.82 | 1795.25 | 1587.69 | 2201 | 1046 | 1155 | 0 | 7L | ||
| 1638 | 1604.81 | 1621.14 | 1572.81 | 8 | 4 | 4 | 0 | 1L | ||
| 1639 | 1604.73 | 1630.24 | 1588.82 | 21 | 11 | 10 | 0 | 2L | ||
| 1640 | 1604.63 | 1635.65 | 1589.92 | 107 | 52 | 55 | 0 | 1W |
Page 164 / 410
Ranks
Players