Backgammon — Ranks
PlayersBackgammon · 4099 Players ·
Backgammon
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1401 | 1620.07 | 1669.87 | 1559.64 | 99 | 45 | 54 | 0 | 7L | ||
| 1402 | 1619.96 | 1713.90 | 1573.84 | 126 | 52 | 74 | 0 | 7L | ||
| 1403 | 1619.91 | 1619.91 | 1575.37 | 3 | 2 | 1 | 0 | 2W | ||
| 1404 | 1619.91 | 1706.84 | 1609.10 | 485 | 244 | 241 | 0 | 1L | ||
| 1405 | 1619.87 | 1642.75 | 1506.51 | 159 | 79 | 80 | 0 | 1W | ||
| 1406 | 1619.86 | 1635.20 | 1585.55 | 4 | 2 | 2 | 0 | 1W | ||
| 1407 | 1619.85 | — | 5000.00 | 1 | 1 | 0 | 0 | 1W | ||
| 1408 | 1619.85 | — | 5000.00 | 53 | 27 | 26 | 0 | 3L | ||
| 1409 | 1619.78 | 1619.78 | 1584.98 | 5 | 3 | 2 | 0 | 2W | ||
| 1410 | 1619.78 | 1789.36 | 1619.78 | 95 | 44 | 51 | 0 | 21L |
Page 141 / 410
Ranks
Players