Backgammon — Ranks
PlayersTapa Tourneys · 1852 Players ·
Tapa Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 1921.52 | 1935.85 | 1823.25 | 593 | 347 | 246 | 0 | 1L | ||
| 52 | 1921.43 | 1945.50 | 1793.36 | 288 | 169 | 119 | 0 | 4L | ||
| 53 | 1920.44 | 1966.46 | 1714.03 | 99 | 67 | 32 | 0 | 3L | ||
| 54 | 1918.17 | 1975.36 | 1730.73 | 1405 | 802 | 602 | 1 | 3L | ||
| 55 | 1913.29 | 1923.47 | 1699.62 | 1142 | 645 | 497 | 0 | 2L | ||
| 56 | 1910.72 | 1930.75 | 1864.05 | 909 | 516 | 393 | 0 | 1L | ||
| 57 | 1910.47 | 1942.09 | 1842.62 | 341 | 205 | 136 | 0 | 4W | ||
| 58 | 1908.22 | 1955.29 | 1601.34 | 125 | 77 | 48 | 0 | 3L | ||
| 59 | 1907.11 | 1909.25 | 1741.09 | 346 | 213 | 133 | 0 | 1L | ||
| 60 | 1905.93 | 1919.25 | 1901.40 | 194 | 121 | 73 | 0 | 1W |
Page 6 / 186
Ranks
Players