Backgammon — Ranks
PlayersCrazy Narde Tourneys · 2360 Players ·
Crazy Narde Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1508.36 | 1653.06 | 1454.63 | 1305 | 557 | 748 | 0 | 1L | ||
| 1982 | 1507.65 | 1601.17 | 1479.96 | 48 | 18 | 30 | 0 | 1L | ||
| 1983 | 1506.87 | 1591.92 | 1496.54 | 13 | 2 | 11 | 0 | 1W | ||
| 1984 | 1506.70 | 1622.29 | 1506.70 | 138 | 59 | 79 | 0 | 6L | ||
| 1985 | 1506.31 | 1562.88 | 1506.31 | 340 | 151 | 189 | 0 | 5L | ||
| 1986 | 1505.61 | 1590.45 | 1505.61 | 10 | 0 | 10 | 0 | 10L | ||
| 1987 | 1505.21 | 1508.95 | 1403.09 | 179 | 80 | 99 | 0 | 1L | ||
| 1988 | 1505.17 | 1613.98 | 1505.17 | 17 | 5 | 12 | 0 | 2L | ||
| 1989 | 1504.96 | — | 5000.00 | 64 | 26 | 38 | 0 | 2L | ||
| 1990 | 1504.80 | 1603.99 | 1504.80 | 17 | 3 | 14 | 0 | 9L |
Page 199 / 236
Ranks
Players