International 10x10
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1421 | 793.72 | 793.72 | 793.72 | 2 | 0 | 2 | 0 | 2L | ||
| 1422 | 787.05 | 968.41 | 787.05 | 2 | 1 | 1 | 0 | 1L | ||
| 1423 | 782.22 | — | 5000.00 | 3 | 0 | 3 | 0 | 3L | ||
| 1424 | 778.82 | 778.82 | 778.82 | 1 | 0 | 1 | 0 | 1L | ||
| 1425 | 778.61 | 778.61 | 778.61 | 2 | 0 | 2 | 0 | 2L | ||
| 1426 | 775.95 | 775.95 | 775.91 | 3 | 0 | 3 | 0 | 3L | ||
| 1427 | 773.36 | 773.36 | 773.36 | 1 | 0 | 1 | 0 | 1L | ||
| 1428 | 772.80 | 772.80 | 772.80 | 1 | 0 | 1 | 0 | 1L | ||
| 1429 | 772.49 | 772.49 | 772.49 | 1 | 0 | 1 | 0 | 1L | ||
| 1430 | 768.22 | 768.22 | 768.22 | 1 | 0 | 1 | 0 | 1L |
w_page 143 / 147
w_ranks
w_players