backgammon

r_7_0 — w_ranks

w_players

Nackgammon · 239 w_players ·

Nackgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
121 1607.20 5000.00 2 1 1 0 1L
122 1605.31 5000.00 2 1 1 0 1L
123 1605.13 5000.00 2 1 1 0 1L
124 1604.45 1617.92 1527.40 20 9 11 0 1W
125 1602.68 1609.98 1578.90 6 3 3 0 1W
126 1601.26 5000.00 6 3 3 0 1L
127 1601.23 5000.00 2 1 1 0 1W
128 1601.23 5000.00 2 1 1 0 1W
129 1601.19 5000.00 4 2 2 0 2L
130 1600.91 5000.00 4 2 2 0 1W
w_page 13 / 24

w_ranks

w_players