backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
621 1624.38 5000.00 16 8 8 0 1W
622 1624.34 1651.05 1617.78 16 9 7 0 2L
623 1624.30 1695.09 1588.57 204 99 105 0 2W
624 1623.90 1636.46 1599.71 8 4 4 0 1W
625 1623.51 1631.78 1589.25 32 17 15 0 2W
626 1623.06 1623.06 1564.07 6 3 3 0 3W
627 1623.04 1701.30 1602.87 71 37 34 0 2W
628 1622.67 1631.40 1582.60 7 4 3 0 1L
629 1622.46 1662.97 1584.21 23 12 11 0 2L
630 1622.34 1682.77 1531.89 79 37 42 0 6W
w_page 63 / 150

w_ranks

w_players