backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1251 1517.30 1622.38 1517.30 16 4 12 0 8L
1252 1516.99 5000.00 6 0 6 0 6L
1253 1516.95 1685.97 1516.95 81 35 46 0 6L
1254 1516.93 5000.00 6 0 6 0 6L
1255 1516.76 1597.54 1516.76 13 3 10 0 2L
1256 1516.34 5000.00 48 18 30 0 1L
1257 1516.01 1544.13 1516.01 9 1 8 0 3L
1258 1515.54 1594.45 1514.46 72 29 43 0 3L
1259 1515.40 1589.16 1515.40 21 7 14 0 4L
1260 1515.40 1628.02 1515.40 27 9 18 0 4L
w_page 126 / 150

w_ranks

w_players