backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
3981 1340.01 1482.08 1340.01 285 90 195 0 4L
3982 1339.84 1418.39 1298.02 288 106 181 1 2L
3983 1339.50 1367.27 1142.81 382 145 236 1 8L
3984 1338.86 1530.76 1336.03 318 104 214 0 1W
3985 1338.09 1410.02 1315.22 316 113 203 0 4L
3986 1336.86 1492.08 1336.86 192 59 133 0 18L
3987 1336.20 1396.25 1336.20 25 3 22 0 9L
3988 1335.54 1596.36 1335.54 25 3 22 0 4L
3989
bjg
1335.51 1387.97 1307.37 87 32 55 0 1W
3990 1333.74 1575.42 1333.74 21 3 18 0 8L
w_page 399 / 410

w_ranks

w_players