backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1191 1637.87 1693.06 1457.14 715 345 370 0 3L
1192 1637.86 1645.32 1617.83 4 3 1 0 1W
1193 1637.84 1637.84 1455.22 220 119 101 0 7W
1194 1637.80 1637.80 1619.32 2 2 0 0 2W
1195 1637.71 1745.31 1582.97 261 117 144 0 6L
1196 1637.69 1691.55 1563.70 218 109 109 0 1W
1197 1637.48 1666.13 1602.26 125 64 61 0 1L
1198 1637.43 1763.77 1614.34 297 144 153 0 1L
1199 1637.34 1688.99 1576.44 15 7 8 0 3L
1200 1637.32 1650.71 1584.18 9 6 3 0 2W
w_page 120 / 410

w_ranks

w_players