backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1071 1648.17 1648.17 1622.31 2 2 0 0 2W
1072 1647.99 1729.16 1547.98 30 18 12 0 2W
1073 1647.99 1647.99 1614.00 4 3 1 0 1W
1074 1647.89 1681.99 1500.08 194 101 93 0 7L
1075 1647.83 1749.28 1630.12 675 351 324 0 4L
1076 1647.81 1712.46 1600.19 84 41 43 0 1W
1077 1647.72 1698.30 1574.54 26 12 14 0 1W
1078 1647.59 1721.23 1638.93 120 61 59 0 4L
1079 1647.57 1673.08 1559.16 120 61 59 0 3W
1080 1647.54 1692.37 1614.48 52 25 27 0 1L
w_page 108 / 410

w_ranks

w_players