backgammon

r_7_0 — w_ranks

w_players

Acey-Deucey Tourneys · 1927 w_players ·

Acey-Deucey Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
41 1916.07 2013.91 1916.07 633 371 262 0 1L
42 1912.68 1956.53 1830.42 507 296 211 0 4W
43 1912.37 1915.52 1863.10 210 131 79 0 2W
44 1908.48 1908.62 1879.03 223 140 83 0 3W
45 1905.14 1906.53 1784.08 765 443 322 0 1W
46 1903.98 1935.71 1772.60 681 405 276 0 1L
47 1897.93 1927.02 1761.89 3216 1785 1431 0 4L
48 1895.76 1924.55 1839.53 391 232 159 0 1L
49 1895.09 1908.61 1590.29 142 92 50 0 2L
50 1893.73 1983.13 1867.63 239 142 97 0 3W
w_page 5 / 193

w_ranks

w_players