Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 1789.93 | 1804.07 | 1664.35 | 479 | 263 | 216 | 0 | 2W | ||
| 72 | 1789.72 | 1832.93 | 1754.79 | 432 | 240 | 192 | 0 | 1L | ||
| 73 | 1787.99 | 1798.19 | 1715.93 | 215 | 125 | 90 | 0 | 2L | ||
| 74 | 1786.14 | 1798.82 | 1770.14 | 174 | 105 | 69 | 0 | 2W | ||
| 75 | 1785.84 | 1811.51 | 1600.30 | 96 | 57 | 39 | 0 | 3L | ||
| 76 | 1784.81 | 1789.28 | 1619.96 | 1181 | 628 | 553 | 0 | 1L | ||
| 77 | 1782.58 | 1801.09 | 1782.58 | 166 | 97 | 69 | 0 | 3L | ||
| 78 | 1781.32 | 1820.63 | 1763.08 | 325 | 183 | 142 | 0 | 1L | ||
| 79 | 1781.30 | 1807.50 | 1610.46 | 65 | 42 | 23 | 0 | 2L | ||
| 80 | 1781.30 | 1793.80 | 1675.98 | 275 | 158 | 117 | 0 | 1L |
w_page 8 / 179
w_ranks
w_players